Product
产品信息
产品信息

| Product summary | Pressure sensor  | 
                        
|---|---|
| Product purpose | Pressure control for inverter pumps  | 
                        
| Intended use | Automatic water pumps for apartments and buildings, and compact pumps  | 
                        
| Operating type | Its detector that uses semiconductor pressure sensors and its built-in electronic circuit convert pressure changes in fluid into voltage or current output signals.  | 
                        
| Compatible standard | RoHS compliant  | 
                        
| Outer dimensions | φ43×70  | 
                        
|---|---|
| Case material | Case: ABS  | 
                        
| Operating temperature range | -10~70℃  | 
                        
| Connection terminal type | R3/8 (PT3/8) female screw  | 
                        
| Product mounting method | Pressure: Tighten the R3/8 (PT3/8) thread to a male screw  | 
                        
| Rated voltage | Voltage output type: 9 to 13.2 VDC  | 
                        
|---|---|
| Withstand voltage | 1800 VAC for 1 second  | 
                        
| Insulation resistance | 500 VDC megohmmeter  | 
                        

| Product summary | Prevents pumps inching  | 
                        
|---|---|
| Product purpose | Accumulate pressure and absorb pulsations and impact pressure of small pumps  | 
                        
| Intended use | Prevent inching, attenuate pulsation, mitigate pressure fluctuations, and reduce water hammer  | 
                        
| Operating type | Accumulate fluid by compressing nitrogen gas enclosed in the rubber bladder  | 
                        
| Compatible standard | RoHS compliant  | 
                        
| Outer dimensions | φ 105×184  | 
                        
|---|---|
| Case material | Case: SPCE  | 
                        
| Operating temperature range | -20~40℃  | 
                        
| Connection terminal type | G1/2 (PF1/2) male screw O-ring seal  | 
                        
| Product mounting method | Pressure: Tighten the G1/2 (PF1/2) male screw into a female screw  | 
                        

| Product summary | Prevents small inverter pumps from inching  | 
                        
|---|---|
| Product purpose | Accumulate pressure and absorb pulsations and impact pressure of small pumps  | 
                        
| Intended use | Prevent inching, attenuate pulsation, mitigate pressure fluctuations, and reduce water hammer  | 
                        
| Operating type | Accumulate fluid by means of nitrogen gas enclosed in the rubber bladder, and by springs and resin products placed above the diaphragm.  | 
                        
| C8 | RoHS compliant  | 
                        
| Outer dimensions | φ 85.4×72.5  | 
                        
|---|---|
| Case material | Case: SPCE  | 
                        
| Operating temperature range | -20~90℃  | 
                        
| Connection terminal type | G1/2 (PF1/2) male screw O-ring seal  | 
                        
| Product mounting method | Pressure: Tighten the G1/2 (PF1/2) male screw into a female screw  | 
                        

| Product summary | Turns a pump on and off (for household use)  | 
                        
|---|---|
| Product purpose | Detect a pump's discharge pressure and automatically start/stop it  | 
                        
| Intended use | Detect a pump's discharge pressure  | 
                        
| Operating type | Consists of a pressure-receiving area, contact circuit area, switch quick-operating mechanism, and pressure adjustment mechanism  | 
                        
| Compatible standard | RoHS compliant  | 
                        
| Outer dimensions | Φ 53×83  | 
                        
|---|---|
| Case material | Cover: ABS  | 
                        
| Operating temperature range | -20~80℃  | 
                        
| Connection terminal type | G3/8 (PF3/8) female screw  | 
                        
| Product mounting method | Pressure: Insert the seal into the G3/8 (PF3/8) female screw, and tighten it to a male screw  | 
                        
| Rated voltage | AC 125/250V  | 
                        
|---|---|
| Rated capacity | 400/750W  | 
                        
| Contact withstand count | 1 million times  | 
                        
| Withstand voltage | 1500 VAC for 1 minute or 1800 VAC for 1 second  | 
                        
| Insulation resistance | 500 VDC megohmmeter 10 MΩ or higher  | 
                        

| Product summary | Turns a pump on and off (for household use)  | 
                        
|---|---|
| Product purpose | Detect a pump's discharge pressure and automatically start/stop it  | 
                        
| Intended use | Detect a pump's discharge pressure  | 
                        
| Operating type | Consists of a pressure-receiving area, contact circuit area, switch quick-operating mechanism, and pressure adjustment mechanism  | 
                        
| Compatible standard | Electrical Appliances and Materials Safety Act RoHS compliant  | 
                        
| Outer dimensions | Φ 53×83  | 
                        
|---|---|
| Case material | Cover: ABS  | 
                        
| Operating temperature range | -20~80℃  | 
                        
| Connection terminal type | R,G1/4(PT,PF1/4) R,G3/8(PT,PF3/8) female screws  | 
                        
| Product mounting method | Pressure: Tighten the above female screw into a male screw  | 
                        
| Rated voltage | AC 125/250V  | 
                        
|---|---|
| Rated capacity | 400/750W  | 
                        
| Contact withstand current | Rush 16.7 A / Breaking 6 A  | 
                        
| Contact withstand count | 1 million times  | 
                        
| Withstand voltage | 1500 VAC for 1 minute or 1800 VAC for 1 second  | 
                        
| Insulation resistance | 500 VDC megohmmeter 10 MΩ or higher  | 
                        

| Product summary | Turns a pump on and off (for water tank)  | 
                        
|---|---|
| Product purpose | Detect a pump's discharge pressure and automatically start/stop it  | 
                        
| Intended use | Detect a pump's discharge pressure, and pressure inside a water tank  | 
                        
| Operating type | Consists of a pressure-receiving area, contact circuit area, switch quick-operating mechanism, and pressure adjustment mechanism  | 
                        
| Compatible standard | Electrical Appliances and Materials Safety Act RoHS compliant  | 
                        
| Outer dimensions | 67×95×185  | 
                        
|---|---|
| Case material | Cover, case: iron  | 
                        
| Operating temperature range | 0~80℃  | 
                        
| Connection terminal type | R3/8 (PT3/8) male screw  | 
                        
| Product mounting method | Pressure: Tighten the R3/8 (PT3/8) male screw into a female screw  | 
                        
| Rated voltage | AC 125/250V  | 
                        
|---|---|
| Rated capacity | 400/750W  | 
                        
| Contact withstand count | 1 million times  | 
                        
| Withstand voltage | 1500 VAC for 1 minute or 1800 VAC for 1 second  | 
                        
| Insulation resistance | 500 VDC megohmmeter 10 MΩ or higher  |